APIR Code | QIN0002AU |
Status | Open |
Investment Manager | QIC |
Investment Objective | The Fund aims to achieve an investment return (before fees) of at least 1% p.a. above the S&P/ASX 200 Accumulation Index, over rolling 7 year periods, through investment in the Underlying Funds. The Fund aims to provide long term capital growth and some franked income by investing in a combination of the Underlying
Funds. |
Investment Strategy | The Underlying Funds are managed to provide a diversified and dynamic exposure to Australian shares using primarily external managers appointed by QIC. The Fund’s asset allocation is 100% invested in Australian shares and the underlying managers are reviewed regularly although a reallocation is only considered in response to a fundamental change in long-term expectations or market demand. QIC seeks to add value through a disciplined approach to the selection of the investments held by the Underlying Funds. |
Risk/Return Profile | Medium to high |
Minimum Suggested Time Frame | 7 years |
Benchmark Asset Allocation | 100% Australian Shares
The Fund invests in Australian shares although from time to time cash will be retained by the Fund for operational purposes. |
Investment Requirements |
Minimum Initial Investment | $2,000 (Lump Sum)
$500 (Regular Savings Plan) |
Minimum Additional Investment | $500 per Fund (Lump Sum) or $100 per month per Fund (Regular Savings Plan) |
Regular Savings Plan | Yes |
Minimum Switch | $500 per Fund (subject to minimum balance requirement of $500 per Fund) |
Minimum Balance per Fund | $500 per Fund |
Minimum Withdrawal | $500 per Fund (subject to minimum balance requirement of $500 per Fund) |
Distributions |
Income distribution frequency | Half-yearly |
Payment options | Direct credit or reinvestment (reinvestment only if using Regular Savings Plan) |
Fees and Costs |
Establishment fee | Nil |
Contribution fee | Nil |
Withdrawal fee | Nil |
Termination fee | Nil |
Management costs | 1.50% p.a. reducing to 1.10% p.a. for amounts greater than $200,000 |
Buy / sell spreads | +0.12%/-0.12% |