APIR Code | QIN0001AU |
Status | Open |
Investment Manager | QIC |
Investment Objective | The Fund aims to provide long-term capital growth by investing in a diversified portfolio of Australian and global shares, which it achieves through investment in the Underlying Funds |
Investment Strategy | Through investment in a combination of the Underlying Funds, the Fund’s benchmark asset allocation is 100% invested in growth assets (shares), subject to limited allocations to cash and foreign currency, as described below. Allocations between the Underlying Funds are reviewed regularly although a reallocation is only considered in response to a fundamental change in longterm expectations or market demand. QIC seeks to add value through a disciplined approach to the selection of the investments held by the Underlying Funds. For risk management purposes, some of the Underlying Funds may hedge some of their currency exposure. |
Risk/Return Profile | High |
Minimum Suggested Time Frame | 7 years |
Benchmark Asset Allocation |
Asset Allocation | Minimum (%) | Maximum (%) |
Cash1 | -2 | 2 |
Australian Shares | 25 | 45 |
International Shares | 55 | 75 |
Foreign Currency Exposure
(See Note 1) | -2 | 2 |
Note 1 - Due to currency movements the combined values of cash and foreign currency exposure are managed as closely as possible to zero, but can be negative for brief periods |
|
Investment Requirements |
Minimum Initial Investment | $2,000 (Lump Sum)
$500 (Regular Savings Plan) |
Minimum Additional Investment | $500 per Fund (Lump Sum) or $100 per month per Fund (Regular Savings Plan) |
Regular Savings Plan | Yes |
Minimum Switch | $500 per Fund (subject to minimum balance requirement of $500 per Fund) |
Minimum Balance per Fund | $500 per Fund |
Minimum Withdrawal | $500 per Fund (subject to minimum balance requirement of $500 per Fund) |
Distributions |
Income distribution frequency | Half-yearly |
Payment options | Direct credit or reinvestment (reinvestment only if using Regular Savings Plan) |
Fees and Costs |
Establishment fee | Nil |
Contribution fee | Nil |
Withdrawal fee | Nil |
Termination fee | Nil |
Management costs | 1.55% p.a. reducing to 1.125% p.a. for amounts greater than $200,000 |
Buy / sell spreads | +0.14%/-0.14% |